Families
Choose a letter to show families whose name starts with that letter.
3 | ? | A | B | C | D | E | É | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | TABARLY | 1 |
2 | TACHOUZIN | 2 |
3 | TAIS | 1 |
4 | TALIDEC | 1 |
5 | TALON | 2 |
6 | TANGUY | 6 |
7 | TANNEAU | 2 |
8 | TAPPAN | 2 |
9 | TARDIEU | 1 |
10 | TASSEL | 1 |
11 | TAURISSON | 1 |
12 | TEIGNÉ | 1 |
13 | TEILLARD | 1 |
14 | TEISSIER | 7 |
15 | TENNER | 2 |
16 | TERRAL | 1 |
17 | TERRANOVA | 1 |
18 | TERRASSE | 1 |
19 | TESSIER | 4 |
20 | TEXIER | 1 |
21 | TEZENAS DU MONTCEL | 1 |
22 | THALAMOT | 3 |
23 | THALMANN | 1 |
24 | THEBAUT | 1 |
25 | THENOUX | 1 |
26 | THEON | 1 |
27 | THÉOPHILE FORTOUL | 1 |
28 | THERIC | 19 |
29 | THEVENET | 1 |
30 | THEVENOUX | 1 |
31 | THOMAS | 16 |
32 | THOME | 4 |
33 | THOUMAZET | 1 |
34 | THROO | 1 |
35 | THUS | 1 |
36 | TILLEMONT | 1 |
37 | TIRAN | 1 |
38 | TISSANDIER | 1 |
39 | TOMASELLI | 1 |
40 | TORREN | 2 |
41 | TOUCHE | 2 |
42 | TOULLER | 7 |
43 | TOULON | 2 |
44 | TOULZA | 4 |
45 | TOUSSAINT | 2 |
46 | TOUZAIN | 2 |
47 | TRANCHER | 1 |
48 | TRARIEUX | 5 |
49 | TREBIER | 2 |
50 | TREVE | 1 |
51 | TRICARD | 1 |
52 | TRIVIDIC | 10 |
53 | TRON | 27 |
54 | TRONC | 1 |
55 | TROUDET | 1 |
56 | TROUSSIERE | 1 |
57 | TRUC | 1 |
58 | TUON | 1 |
59 | TURCAN | 3 |
60 | TURLAUD | 1 |
61 | TURY | 1 |
62 | TUSSEAU | 1 |
Total individuals: 175 Total Names: 62 |