Families
Choose a letter to show families whose name starts with that letter.
3 | ? | A | B | C | D | E | É | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | N | 1 |
2 | N DJAKI | 1 |
3 | NAFFETAT | 3 |
4 | NAL | 1 |
5 | NALTET | 1 |
6 | NAUD | 1 |
7 | NAVARRETTE | 1 |
8 | NAVARRO | 3 |
9 | NAVETAT | 1 |
10 | NEBOUT | 20 |
11 | NEDELEC | 2 |
12 | NELLI | 1 |
13 | NEVALU ? | 1 |
14 | NEVI (?) | 1 |
15 | NI | 2 |
16 | NICOLAO | 1 |
17 | NICOLAS | 6 |
18 | NICOLAY | 4 |
19 | NICOLLET | 6 |
20 | NINON | 2 |
21 | NIVELON | 2 |
22 | NOA | 1 |
23 | NOAT | 1 |
24 | NOCERA | 1 |
25 | NOGUIER | 1 |
26 | NOIRET | 1 |
27 | NOIRTAUD | 1 |
28 | NORMAN | 1 |
29 | NORMANT | 69 |
Total individuals: 137 Total Names: 29 |