Families
Choose a letter to show families whose name starts with that letter.
3 | ? | A | B | C | D | E | É | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | AZBILL | 1 |
2 | IBANEZ Y ANDRACA | 1 |
3 | IBOS | 1 |
4 | ICARD | 3 |
5 | IGUACEL | 2 |
6 | IMBERT | 8 |
7 | INAUEN | 1 |
8 | INCONNU | 6 |
9 | INCONNUE | 17 |
10 | INIZAN | 1 |
11 | ISNARD | 5 |
12 | ISNART | 1 |
13 | ISOARD | 4 |
14 | IVAN | 1 |
15 | IZE | 1 |
Total individuals: 52 Total Names: 15 |