Families
Choose a letter to show families whose name starts with that letter.
3 | ? | A | B | C | D | E | É | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | AZBILL | 1 |
2 | O'TARD de LA GRANGE | 1 |
3 | OCCELLI | 1 |
4 | ODIAGA | 1 |
5 | OLIVIER | 4 |
6 | OLLAGNIER | 1 |
7 | OLLIER | 5 |
8 | OLLIVIER | 12 |
9 | ONRAËT | 1 |
10 | ORAIN | 1 |
11 | ORCEL | 1 |
12 | ORTHION | 1 |
13 | ORTIZ | 1 |
14 | OSCORTA ARRIETA | 1 |
15 | OSORIO | 1 |
16 | OYARVIDE | 1 |
Total individuals: 34 Total Names: 16 |