Individuals
Choose a letter to show individuals whose family name starts with that letter.
3 | ) | ? | A | B | C | D | E | É | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (unknown) | ALL
| Surname | Individuals | |
|---|---|---|
| 1 | JACOB | 1 |
| 2 | JACQUES | 1 |
| 3 | JACQUET | 33 |
| 4 | JADE | 8 |
| 5 | JAFFFRY | 1 |
| 6 | JAFFRY | 66 |
| 7 | JAILLET | 6 |
| 8 | JAIME | 2 |
| 9 | JALIBERT | 1 |
| 10 | JALLET | 6 |
| 11 | JAMES | 1 |
| 12 | JAMOT | 5 |
| 13 | JAN | 1 |
| 14 | JANE | 1 |
| 15 | JANNEAU | 21 |
| 16 | JANNIC | 1 |
| 17 | JAOUEN | 2 |
| 18 | JARDIN | 4 |
| 19 | JAUBERT | 7 |
| 20 | JAUFRET | 1 |
| 21 | JAUGEY | 1 |
| 22 | JEAN | 19 |
| 23 | JEANNIN | 4 |
| 24 | JEANTET | 1 |
| 25 | JEANTON | 1 |
| 26 | JEHAN | 2 |
| 27 | JELEUX | 1 |
| 28 | JEUDY | 1 |
| 29 | JOBERT | 1 |
| 30 | JOLY | 10 |
| 31 | JOLY de LA VERNELLE | 5 |
| 32 | JONCA | 2 |
| 33 | JONCOUR | 1 |
| 34 | JONIER | 1 |
| 35 | JORNA OU de JORNA | 2 |
| 36 | JOSEPH ANTOINE (ANDRÈS) COGORDAN | 1 |
| 37 | JOSEPH BARTHELEMY | 1 |
| 38 | JOSEPH FORTOUL | 1 |
| 39 | JOSSELIN | 1 |
| 40 | JOUFFRE | 1 |
| 41 | JOUIN | 1 |
| 42 | JOURDAIN | 6 |
| 43 | JOURDEUIL | 1 |
| 44 | JOURNET | 1 |
| 45 | JOURZAC | 3 |
| 46 | JOUVE | 1 |
| 47 | JOYE | 1 |
| 48 | JUAN COGORDAN | 1 |
| 49 | JUILLE | 2 |
| 50 | JULIE COGORDAN | 1 |
| 51 | JULIEN | 3 |
| 52 | JULIEN LOMBARD | 1 |
| 53 | JULIEN OU JULIAN | 3 |
| 54 | JUTIER | 1 |
| Total individuals: 252 Total Names: 54 |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact