Compact Chart:
|
| Auguste Louis FrançoisVERNY 1782-1874 (92) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mathieu AmédéeVERNY 1810-1872 (62) | ![]() | Arthur MathieuVERNY 1834-1891 (56) | ![]() | ThérèseBLACHIER 1812-1887 (75) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jeanne AlexandrineMILLANOIS de LA THIBAUDIÈRE - | | | | ||||||||||
| Amedee ArthurVERNY 1864-1960 (96) |
| Jeanne Marie Athenais MathildeFRAISSE 1877-1959 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Louis FrédéricFOURNIER - | ![]() | Anne Marie ElisabethFOURNIER 1840-1924 (83) | ![]() | MarieDEL PILAR GIMBAL - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


