Compact Chart:
|
| BertrandSUMIAN - | LouisJAUBERT - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| HonoratSUMIAN - | ![]() | AndréSUMIAN 1619-1674 (54) | ![]() | CatherineJAUBERT 1591-1673 (82) | | ![]() | JeanCOQUILLAT 1623-1708 (85) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| CatherineCOLOMB - | HélixBLAYER - | | | ||||||||||
| AndréSUMIAN 1662-1745 (83) |
| MagdeleineCOQUILLAT 1656-1746 (90) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | SuzanneBAILLE 1632-1717 (85) | ![]() | | | ![]() | AnneLANIER 1640-1720 (80) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


