Compact Chart:
|
| Anton JosephSTIEGER 1782-1860 (78) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JacobSTIEGER 1820-1913 (93) | ![]() | Johann JakobSTIEGER 1847-1920 (73) | ![]() | Maria "Josepha"STIEGER 1818-1863 (44) | | ![]() | JosephSCHLEGEL - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| CatherineSTIEGER-ZELLWEGER - | | | | ||||||||||
| Johann Jakob JosephSTIEGER 1875-1945 (69) |
| Lina AgathaSCHLEGEL 1878-1940 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria "Mathilde"ZACH 1849-1918 (68) | ![]() | | | ![]() | TheresiaSCHMID - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


