Compact Chart:
|
| | | Jean BernardDUCOR 1663-1743 (80) | PierreCASSAIGNE 1683-1746 (63) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JeanSAINT LOUBERT BIE - | ![]() | DominiqueSAINT LOUBERT BIE 1735-1798 (63) | ![]() | JeanneDESQUE - | PierreDU COR de DUPRAT -1749 | ![]() | BarthelemyDU COR de DUPRAT 1744-1829 (85) | ![]() | Catherine RosalieCASSAIGNE de MAUREILHAN 1708- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mariede NOUAILHAN - | Françoisede LABORDE 1687-1721 (34) | ||||||||||
| François, DamienSAINT LOUBERT BIE 1794-1850 (55) |
| Marie-AntoinetteDU COR de DUPRAT 1804-1853 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marie-CatherineLABARTETE 1772-1798 (26) | ![]() | | | ![]() | Rosalie Anne-MarieLESAGE -1839 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


