Compact Chart:
|
| Henry BarthelemyPELLE 1700-1763 (63) | YvesGUEVEL 1710-1774 (63) | JeanLADAN 1706-1778 (71) | GermainLANCOU 1697-1756 (59) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JeanPELLE 1738-1788 (49) | ![]() | Jean YvesPELLE 1781-1850 (69) | ![]() | MargueriteGUEVEL 1737-1788 (51) | PaulLADAN 1738-1820 (82) | ![]() | AlainLADAN 1772-1829 (57) | ![]() | Jeanne MargueriteLANCOU 1745-1812 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jeanne AnneGUILCHER 1707-1741 (34) | MargueriteBRIANT 1709-1748 (39) | CatherineMEVEL 1717-1790 (72) | MarieMARREC 1709-1768 (59) | ||||||||||
| Jean Yves MathieuPELLE 1809-1887 (77) |
| Marie JeanneLADAN 1816- | |||||||||||
![]() | ![]() | ||||||||||||
| CletLE GOFF 1706-1775 (68) | JosephCARN 1726-1787 (61) | HenryPENNAMEN 1734-1820 (86) | JacquesCORNEC 1733-1787 (53) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| NicolasLE GOFF 1750-1804 (53) | ![]() | Marie Petronille AngeleLE GOFF 1785-1821 (35) | ![]() | Marie JeanneCARN 1757-1804 (46) | Guillaume LouisPENNAMEN 1760-1844 (83) | ![]() | Marie Jeanne MargueritePENNAMEN 1791-1858 (66) | ![]() | Marie AnneCORNEC 1763-1797 (33) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| AnneBARAOU 1710-1779 (68) | CatherineANSQUER 1724-1774 (49) | MargueriteLE BEUL 1733-1804 (70) | AnneKERLOC'H 1736-1811 (75) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


