Compact Chart:
|
| MathieuVERNY 1744-1839 (94) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Auguste Louis FrançoisVERNY 1782-1874 (92) | ![]() | Mathieu AmédéeVERNY 1810-1872 (62) | ![]() | Jeanne AlexandrineMILLANOIS de LA THIBAUDIÈRE - | Antoine FrançoisBRENIER de MONTMORAND - | ![]() | EdmondBRENIER de MONTMORAND - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Félicitéede RUELLE 1754-1809 (55) | | | | ||||||||||
| Francois LéonceVERNY 1837-1908 (70) |
| MarieBRENIER de MONTMORAND 1839-1924 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | ThérèseBLACHIER 1812-1887 (75) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


