Compact Chart:
|
| | | | BenoitMICHEL 1768-1837 (69) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | JeanPURAVET 1811- | ![]() | EtiennePURAVET 1844-1894 (50) | ![]() | MarieMICHEL 1813-1858 (45) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | ClaudineVIROT 1773- | ||||||||||
| PierreLAPORTE 1875- |
| MariePURAVET 1873-1903 (29) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | MarieLAUSTRIAT 1852-1925 (72) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


