Compact Chart:
|
| BarthélémyJEAN -1798 | Marie-FrançoisPOURCIN 1752- | PierreDECOME - | JosephAVON - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JacquesJEAN 1778- | ![]() | Dominique,AlexisJEAN 1824- | ![]() | RosePOURCIN 1787- | Jean-JosephDECOME 1772- | ![]() | Jean-BaptisteDECOME 1817-1890 (72) | ![]() | RoseAVON 1781- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| AnneIVAN - | Claude-MarieFIGUIERE 1757- | ElisabethFOUQUET - | MarieBOURRELLY - | ||||||||||
| LéonJEAN 1850- |
| Marie-JoséphineDECOME 1854-1898 (43) | |||||||||||
![]() | ![]() | ||||||||||||
| PierreGARCIN 1767- | ToussaintDECORY -1817 | EspritBERNARD - | LouisGARCIN - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| DominiqueGARCIN 1797- | ![]() | Marie-ThéréseGARCIN 1825- | ![]() | Magedeleine-ThéréseDECORY 1796- | JeanBERNARD 1800- | ![]() | Rose-MarieBERNARD 1826-1910 (83) | ![]() | CatherineGARCIN 1790- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| MarieGAZEL 1774- | MargueriteMICHEL -1807 | MargueriteCHIEUSSES - | CatherineLATIL 1754-1826 (72) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


