Compact Chart:
|
| JeanGARREL -1561 | AntoineSUVERAN 1510- | EtienneROSTAING 1510-1574 (64) | PierreBEAUMONT 1510-1574 (64) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jaume JacquesGARREL 1535-1609 (74) | ![]() | PierreGARREL 1584-1663 (78) | ![]() | EtiennetteSUVERAN 1548- | JeanROSTAING 1545- | ![]() | AndréROSTAING -1633 | ![]() | MagdeleineBEAUMONT 1545- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| DouceBONATHELE - | GaspardaRAYNAUD OU RAYNAUDE - | MiletteBERARD 1510-1574 (64) | CatherineBARBESIER 1510-1574 (64) | ||||||||||
| GabrielGARREL 1620-1689 (69) |
| MagdeleineROUSTAN -1694 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| AntoineNICOLAS -1609 | ![]() | ClaudeNICOLAS 1588-1620 (31) | ![]() | CatherineCOLOMB -1609 | (unknown) RICORD - | ![]() | ConstanceRICORD -1642 | ![]() | JaumetteGOULLEN - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


