Compact Chart:
|
| LazarinFERRIER - | Jeande CLEMENS - | ?TESSIER - | AnthoineEYGUESIER 1475-1523 (48) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| AymesFERRIER 1505-1586 (81) | ![]() | HuguesFERRIER 1540-1588 (48) | ![]() | Catherinede CLEMENS 1505-1574 (69) | GuilhenTESSIER 1485-1551 (66) | ![]() | MonetTESSIER 1530- | ![]() | AnthoroneEYGUESIER 1485- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| CatherineMILLE - | | | | ||||||||||
| BalthazarFERRIER 1570- |
| LouiseTESSIER 1560-1608 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| PierreBARTHELEMY 1470- | | AntoineLAVASTRE 1470- | JaumetDIT VALLIERE AUTHEMAN 1473-1535 (62) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| ImbertBARTHELEMY 1500-1555 (55) | ![]() | CatherineBARTHELEMY -1588 | ![]() | Isabeaude GODE - | LaurentLAVASTRE 1500- | ![]() | HuguetteLAVASTRE 1530- | ![]() | LouiseDIT VALLIERE AUTHEMAN 1500-1547 (47) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| HuguetteSABATIER - | | CatherineBENOIT 1470- | (unknown) LIEUTAUD - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


