Compact Chart:
|
| GuillaumeVEYSSIERE 1816-1875 (59) | JeanQUEILLE 1826-1882 (56) | | AntoineBOUTOT 1806-1868 (62) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean AntoineVEYSSIERE 1854-1888 (33) | ![]() | JeanVEYSSIERE 1879-1952 (73) | ![]() | FrançoiseQUEILLE 1857- | | ![]() | EdouardBOUTOT 1886-1947 (61) | ![]() | FrançoiseBOUTOT 1848-1917 (68) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| JeanneBESSE 1823-1882 (59) | VictoireCELIE 1828-1909 (81) | | UrsuleGOUYGOU 1806-1873 (67) | ||||||||||
| Henri FrançoisVEYSSIERE 1909-1963 (54) |
| Marcelle BertheBOUTOT 1915-2010 (94) | |||||||||||
![]() | ![]() | ||||||||||||
| Jean"le pastre" ALARI 1808-1879 (71) | Pierre"Treillou" JANNEAU 1825-1897 (72) | PierreLABERNARDIE 1825-1886 (60) | BernardVEYSSIERE 1845- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| MathieuHALARY 1840-1913 (73) | ![]() | LouiseHALARY 1885-1971 (86) | ![]() | Catherine RoseJANNEAU 1852- | JeanLABERNARDIE 1863- | ![]() | LouiseLABERNARDIE 1892-1980 (88) | ![]() | CatherineVEYSSIERE 1869-1940 (70) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JeanneLACHAUD 1804-1877 (72) | AnneAUBLANC 1828-1916 (87) | Marie FrançoiseNICOLAS 1832-1901 (68) | LouiseHYRONDE 1847-1925 (77) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


