Compact Chart:
|
| JeanVERNY 1670- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| ThomasVERNY 1698-1768 (70) | ![]() | MathieuVERNY 1744-1839 (94) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| JeanneGILLY - | | | | ||||||||||
| Auguste Louis FrançoisVERNY 1782-1874 (92) |
| Jeanne AlexandrineMILLANOIS de LA THIBAUDIÈRE - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Félicitéede RUELLE 1754-1809 (55) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


