Compact Chart:
|
| | | JacobSTIEGER 1820-1913 (93) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann BaptistBAUMANN - | ![]() | Johann GebhardBAUMANN 1875-1948 (73) | ![]() | MarieSCHEIWILER 1853-1919 (65) | Johann JakobSTIEGER 1847-1920 (73) | ![]() | Johann Jakob JosephSTIEGER 1875-1945 (69) | ![]() | Maria "Mathilde"ZACH 1849-1918 (68) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria "Josepha"STIEGER 1818-1863 (44) | | ||||||||||
| HansBAUMANN 1910-1989 (79) |
| "Maria" MartaSTIEGER 1912-1992 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gustav AdolphLÜCHINGER - | ![]() | MathildeLÜCHINGER 1873-1955 (81) | ![]() | MathildaSCHLUMPF - | JosephSCHLEGEL - | ![]() | Lina AgathaSCHLEGEL 1878-1940 (62) | ![]() | TheresiaSCHMID - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


