Compact Chart:
|
| Mathieu AmédéeVERNY 1810-1872 (62) | Louis FrédéricFOURNIER - | AndréMEYRAN 1780-1853 (73) | Antoine FrançoisCLARIOND 1804-1865 (60) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arthur MathieuVERNY 1834-1891 (56) | ![]() | Amedee ArthurVERNY 1864-1960 (96) | ![]() | Anne Marie ElisabethFOURNIER 1840-1924 (83) | Joseph EugèneMEYRAN 1824-1892 (67) | ![]() | Jules Toussaint MarieMEYRAN 1873-1924 (50) | ![]() | Célestine CésarineCLARIOND 1836-1881 (44) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| ThérèseBLACHIER 1812-1887 (75) | MarieDEL PILAR GIMBAL - | MagdeleineTHOME 1787- | Marie JulienneREYNAUD 1806-1877 (71) | ||||||||||
| Paul Arthur MarieVERNY 1916-2018 (102) |
| HélèneMEYRAN 1914-2006 (92) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Jean Baptiste( dit Long)REYNAUD 1797- | JosephARNAUD 1800-1870 (70) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jeanne Marie Athenais MathildeFRAISSE 1877-1959 (81) | ![]() | | Jean Baptiste "Désiré"REYNAUD 1835-1925 (90) | ![]() | Valérie RoseREYNAUD 1878-1964 (85) | ![]() | Marie ThérèseARNAUD 1845-1881 (36) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Henriette Elisabeth (dit Bastianet)ANDRE 1806-1871 (65) | ThérèseDONADIEU 1805-1869 (63) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


