Compact Chart:
|
| | | Johann BaptistBAUMANN - | Gustav AdolphLÜCHINGER - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann GebhardBAUMANN 1875-1948 (73) | ![]() | HansBAUMANN 1910-1989 (79) | ![]() | MathildeLÜCHINGER 1873-1955 (81) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | MarieSCHEIWILER 1853-1919 (65) | MathildaSCHLUMPF - | ||||||||||
| MariaINAUEN |
| FélixBAUMANN | |||||||||||
![]() | ![]() | ||||||||||||
| | | Johann JakobSTIEGER 1847-1920 (73) | JosephSCHLEGEL - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Jakob JosephSTIEGER 1875-1945 (69) | ![]() | "Maria" MartaSTIEGER 1912-1992 (80) | ![]() | Lina AgathaSCHLEGEL 1878-1940 (62) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Maria "Mathilde"ZACH 1849-1918 (68) | TheresiaSCHMID - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


