Compact Chart:
|
| GuillaumeSERGENT 1727-1779 (51) | AlainCORNEC 1727-1757 (29) | JosephMAOUT -1777 | JacquesSTEPHAN 1713-1783 (70) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| GuillaumeSERGENT 1755-1815 (59) | ![]() | Francois GuillaumeSERGENT 1785-1847 (62) | ![]() | JeanneCORNEC 1756-1793 (37) | YvesMAOUT 1752-1801 (48) | ![]() | JosephMAOUT 1773-1821 (47) | ![]() | MargueriteSTEPHAN 1750-1815 (65) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| JeanneLE GOFF 1730-1758 (27) | MarieBILIEC 1728-1757 (29) | CatherineLE CORRE 1725-1755 (29) | JeanneBRIEC - | ||||||||||
| Francois AlainSERGENT 1805-1871 (65) |
| Marie JeanneMAOUT 1814-1886 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| AugustinVELLY 1707-1761 (53) | GuillaumeLOUARN 1713-1787 (73) | HenryBRUSQ -1733 | HenrySCOARNEC 1699-1744 (45) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| YvesVELLY 1740-1805 (64) | ![]() | AnneVELLY 1770-1837 (66) | ![]() | MarieLOUARN 1739-1779 (40) | JacquesBRUSQ 1726- | ![]() | PetronilleBRUSQ 1772-1841 (68) | ![]() | MarieSCOARNEC 1732-1786 (54) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| CatherineLE COUY 1717-1772 (54) | MariePRIOL 1702-1755 (52) | JeanneCLOAREC 1687-1742 (55) | JeanneLOZAC'H 1697-1757 (60) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


