Compact Chart:
|
| | | | Jean (Dit Lou Mounier)COLLA 1550-1581 (31) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | PierreIMBERT 1540-1592 (52) | ![]() | AndréIMBERT 1571-1623 (52) | ![]() | CatherineCOLLA 1536-1598 (61) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Claude(unknown) -1570 | ||||||||||
| Georges GrégoireSAUNIER 1621-1691 (70) |
| MathieuneIMBERT 1616- | |||||||||||
![]() | ![]() | ||||||||||||
| | | JaumesDARBES 1569- | JeanCHAUVET - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | EtienneDARBES 1545- | ![]() | AlixDARBES 1577-1623 (45) | ![]() | CatherineCHAUVET 1545- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | AnthoroneTRONC - | HonoradeBERAUD - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


