Compact Chart:
|
| | BenoitMICHEL 1768-1837 (69) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JeanPURAVET 1811- | ![]() | LouisPURAVET 1841-1918 (76) | ![]() | MarieMICHEL 1813-1858 (45) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | ClaudineVIROT 1773- | | | ||||||||||
| EtiennePURAVET 1872-1955 (83) |
| MarieNEBOUT 1881-1952 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | JeanneCARTON 1850-1920 (69) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


