Compact Chart:
|
| | | | Jean LazarreDESPERIAUX 1806-1887 (80) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | HilaireMEIGNAUD 1818- | ![]() | JacquesMEIGNAUD 1864-1958 (93) | ![]() | FrançoiseDESPERIAUX 1835- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | MargueriteLEGER 1809- | ||||||||||
| ClaudeLUSTIERE 1900-1965 (65) |
| MarieMEIGNAUD 1903-1985 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | MargueriteGOULINET 1872- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


