Compact Chart:
|
| RolandLE BRUN 1746-1791 (45) | VincentMENGUY - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| YvesLE BRUN 1788-1860 (72) | ![]() | Jean MarieLE BRUN 1817-1861 (43) | ![]() | Marie PerrineMENGUY 1787-1858 (70) | | ![]() | HonoreSIMON -1880 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| FrançoiseLE CARSEVEUR 1761-1791 (29) | FrançoiseLECORS (?) - | | | ||||||||||
| Jacques MarieLE BRUN 1854-1908 (53) |
| Anne YvonneSIMON 1856-1919 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| GuillaumeLE BORGNE - | PierreLE GOFF - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JeanLE BORGNE 1796- | ![]() | CatherineLE BORGNE 1824- | ![]() | Marie YvonneLE GOFF 1799- | | ![]() | AnnePIERRES - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| MargueriteLE GOFF -1820 | FrancoiseLE ROUX - | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


