Compact Chart:
|
| PierreLE BRUN 1704-1770 (65) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| RolandLE BRUN 1746-1791 (45) | ![]() | YvesLE BRUN 1788-1860 (72) | ![]() | FrançoiseLE CARSEVEUR 1761-1791 (29) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| MargueriteLE TOUARIN 1713-1768 (54) | | | | ||||||||||
| YvesLE BRUN 1815- |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| VincentMENGUY - | ![]() | Marie PerrineMENGUY 1787-1858 (70) | ![]() | FrançoiseLECORS (?) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


