Compact Chart:
|
| GregoireJAFFRY 1710-1768 (58) | ReneMENEZ 1694-1773 (79) | JeanDONNART 1671-1756 (85) | NoelPERENNES 1656-1726 (70) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| PierreJAFFRY 1735-1781 (46) | ![]() | ReneJAFFRY 1759-1843 (83) | ![]() | MarieMENEZ 1726-1795 (69) | JeanDONNART 1704-1782 (78) | ![]() | JeanDONNART 1742-1820 (78) | ![]() | MariePERENNES 1707-1743 (35) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| MargueriteMOAN 1703-1768 (65) | MarieQUIDEAU 1688-1761 (72) | JeanneSICOURMAT 1678-1741 (63) | MargueriteHUON 1663-1733 (70) | ||||||||||
| DanielJAFFRY 1789-1863 (74) |
| EleonoreDONNART 1782-1821 (38) | |||||||||||
![]() | ![]() | ||||||||||||
| CletNORMANT - | HenryCOQUET 1707-1761 (53) | PierrePERON 1702-1768 (66) | MichelPAILLART 1712-1776 (63) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JeanNORMANT 1735-1804 (69) | ![]() | Marie LouiseNORMANT 1759-1796 (36) | ![]() | JeanneCOQUET 1737-1818 (80) | JeanPERON 1734-1809 (75) | ![]() | GenevievePERON 1763-1820 (57) | ![]() | MargueritePAILLART 1732-1794 (61) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JeanneLE GALL 1699-1759 (60) | JeanneKEROGEL 1708-1761 (53) | MarieKERISIT 1702-1775 (73) | AnneNORMANT 1703-1783 (80) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


