Compact Chart:
|
| JeanJAFFRY -1666 | MathieuPERENNES 1627-1680 (53) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| AndreJAFFRY 1659-1727 (68) | ![]() | FrancoisJAFFRY 1682-1747 (64) | ![]() | MariePERENNES 1654-1717 (63) | | ![]() | JeanMOAN 1672-1704 (32) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| MarieGUEZENNEC 1620- | MarieCLOAREC - | | | ||||||||||
| GregoireJAFFRY 1710-1768 (58) |
| MargueriteMOAN 1703-1768 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JeanCOSQUER - | ![]() | AnneCOSQUER 1672-1741 (69) | ![]() | | | ![]() | MarieKERLOC'H 1674-1722 (48) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


