Compact Chart:
|
| GregoireJAFFRY 1710-1768 (58) | ReneMENEZ 1694-1773 (79) | MathieuDEUFFIC 1685-1763 (78) | HenrySALAUN 1675-1730 (54) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| PierreJAFFRY 1735-1781 (46) | ![]() | ReneJAFFRY 1759-1843 (83) | ![]() | MarieMENEZ 1726-1795 (69) | MathieuDEUFFIC 1716-1776 (60) | ![]() | JeanDEUFFIC 1746-1810 (64) | ![]() | MarieSALAUN 1708-1776 (67) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| MargueriteMOAN 1703-1768 (65) | MarieQUIDEAU 1688-1761 (72) | GenevieveCRAS 1687-1755 (68) | MarieGUEZENNEC 1676-1733 (56) | ||||||||||
| DanielJAFFRY 1789-1863 (74) |
| Marie HeleneDEUFFIC 1793-1870 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| CletNORMANT - | HenryCOQUET 1707-1761 (53) | JeanGLOAGUEN 1685-1757 (72) | PierreQUENTREC 1695-1776 (80) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JeanNORMANT 1735-1804 (69) | ![]() | Marie LouiseNORMANT 1759-1796 (36) | ![]() | JeanneCOQUET 1737-1818 (80) | JeanGLOAGUEN 1719-1767 (48) | ![]() | CatherineGLOAGUEN 1753-1818 (64) | ![]() | Marie JosepheQUENTREC 1723-1762 (39) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JeanneLE GALL 1699-1759 (60) | JeanneKEROGEL 1708-1761 (53) | Anne MariePERON 1688- | Marie JosepheMALLEGOL -1780 | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


