Compact Chart:
|
| EtienneDUPUY - | JeanPAULY -1790 | PierreDUPUY - | RochDELRIEU - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| PierreDUPUY 1755- | ![]() | Jean PierreDUPUY 1792-1856 (64) | ![]() | Jeanne MariePAULY - | AndréDUPUY 1759-1812 (52) | ![]() | Jean PierreDUPUY 1811-1885 (74) | ![]() | MarieDELRIEU 1774-1857 (82) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| MarieCAMEL - | MagdeleineEICHENE - | JeanneSAURAT 1732-1759 (27) | CatherineLAPUJE - | ||||||||||
| Louis BaptisteDUPUY 1846- |
| Justine AugustineDUPUY 1854-1885 (30) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean PierreSOULA - | ![]() | MarieSOULA 1799-1871 (71) | ![]() | BernardeDELBOY - | PierreDELBOY - | ![]() | Jeanne MarieDELBOY 1811- | ![]() | MarieFERRAN -1813 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


