Compact Chart:
|
| ThomasVERNY 1698-1768 (70) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| MathieuVERNY 1744-1839 (94) | ![]() | Auguste Louis FrançoisVERNY 1782-1874 (92) | ![]() | Félicitéede RUELLE 1754-1809 (55) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Mathieu AmédéeVERNY 1810-1872 (62) |
| ThérèseBLACHIER 1812-1887 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jeanne AlexandrineMILLANOIS de LA THIBAUDIÈRE - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


