Compact Chart:
|
| BernardDUCOR - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean BernardDUCOR 1663-1743 (80) | ![]() | PierreDU COR de DUPRAT -1749 | ![]() | Mariede NOUAILHAN - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| MarieDESBARATS - | | | | ||||||||||
| BarthelemyDU COR de DUPRAT 1744-1829 (85) |
| Rosalie Anne-MarieLESAGE -1839 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| PierreCASSAIGNE 1683-1746 (63) | ![]() | Catherine RosalieCASSAIGNE de MAUREILHAN 1708- | ![]() | Françoisede LABORDE 1687-1721 (34) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


