Compact Chart:
|
| Jean BernardDUCOR 1663-1743 (80) | PierreCASSAIGNE 1683-1746 (63) | Jean Ignacede CABANNES 1711-1782 (71) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| PierreDU COR de DUPRAT -1749 | ![]() | BarthelemyDU COR de DUPRAT 1744-1829 (85) | ![]() | Catherine RosalieCASSAIGNE de MAUREILHAN 1708- | Clair JosephCABANNES de CAUNA 1750-1811 (61) | ![]() | Jean Arnaud VincentCABANNES de CAUNA 1783-1829 (46) | ![]() | Marie Perrine Pétronillede COMPAIGNE 1762-1814 (52) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mariede NOUAILHAN - | Françoisede LABORDE 1687-1721 (34) | (unknown) de BARBOTAN CARRITZ 1720- | | ||||||||||
| Jean Bernard ChéryDU COR de DUPRAT 1807-1883 (76) |
| Catherine Caroline AmélieCABANNES de CAUNA 1821-1909 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rosalie Anne-MarieLESAGE -1839 | ![]() | | Jean Josephde BORDA - | ![]() | Marguerite Charlottede BORDA 1788-1880 (92) | ![]() | Anne MarieSEIZE 1768-1836 (68) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


