Compact Chart:
|
| SébastienCOGORDAN 1734-1795 (61) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| AndréCOGORDAN 1784- | ![]() | André FélixCOGORDAN 1818- | ![]() | CatherineBORELLY 1784- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| MarieREYNAUD 1744- | | | | ||||||||||
| Jean BaptisteCOGORDAN 1863- |
| Marie SylvieLEBRE 1870- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anne RosalieCAIRE 1830- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


