Compact Chart:
|
| Christophede CABANNES 1679-1753 (74) | Jacquesde BARBOTAN 1685-1775 (90) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean Ignacede CABANNES 1711-1782 (71) | ![]() | Clair JosephCABANNES de CAUNA 1750-1811 (61) | ![]() | (unknown) de BARBOTAN CARRITZ 1720- | | ![]() | Jean Josephde BORDA - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Madelainede BOIRIE NARCASTET - | Loise Françoisede LARTIGUE - | | | ||||||||||
| Jean Arnaud VincentCABANNES de CAUNA 1783-1829 (46) |
| Marguerite Charlottede BORDA 1788-1880 (92) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marie Perrine Pétronillede COMPAIGNE 1762-1814 (52) | ![]() | | | ![]() | Anne MarieSEIZE 1768-1836 (68) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


