Compact Chart:
|
| | | FrançoisLABERNARDIE - | JeanNICOLAS - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | PierreLABERNARDIE 1825-1886 (60) | ![]() | JeanLABERNARDIE 1863- | ![]() | Marie FrançoiseNICOLAS 1832-1901 (68) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | MagdeleineLACHEZE 1799-1835 (36) | MargueriteLAVAL - | ||||||||||
| EdouardBOUTOT 1886-1947 (61) |
| LouiseLABERNARDIE 1892-1980 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| PierreBOUTOT 1758-1840 (81) | ArnaudGOUYGOU -1832 | Pierre BernardVEYSSIERE 1796-1869 (73) | SacerdosHYRONDE 1810-1873 (62) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| AntoineBOUTOT 1806-1868 (62) | ![]() | FrançoiseBOUTOT 1848-1917 (68) | ![]() | UrsuleGOUYGOU 1806-1873 (67) | BernardVEYSSIERE 1845- | ![]() | CatherineVEYSSIERE 1869-1940 (70) | ![]() | LouiseHYRONDE 1847-1925 (77) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JeanneBERAL 1769-1810 (40) | MarieDELMOND - | CatherineMALEVILLE 1805-1882 (76) | MarieJUILLE 1812-1885 (73) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


