Timeline Chart

1739--
1740--
1744--
1748--
1752--
1756--
1760--
1764--
1768--
1772--
1776--
1780--
1784--
1788--
1792--
1796--
1800--
1804--
1808--
1809--
![]() |
Birth -- 30 June 1744 ![]() ![]() |
![]() | Birth -- 4 October 1746 Plogoff, 29168, Finistère, Bretagne, FRANCE, Landrer |
![]() | Marriage -- 9 January 1764 (Age 19) CatherineMILINER |
![]() | Marriage -- 9 October 1769 (Age 23) GuillaumeDAGORN |
![]() | Marriage -- 18 October 1773 (Husband's age 29, Wife's age 27) LouisPENNAMEN + BarbeROZEN |
![]() | Death -- 1 April 1778 (Age 33) |
![]() | Marriage -- 16 November 1778 (Age 32) JacquesDONNART |
![]() | Death -- 22 June 1804 (Age 57) Primelin, 29228, Finistère, Bretagne, FRANCE, Kerandraon |
![]() |
|
![]() |
|