Timeline Chart

1719--
1722--
1725--
1728--
1731--
1734--
1737--
1740--
1743--
1746--
1749--
1752--
1755--
1758--
1761--
1764--
1767--
1770--
1773--
1776--
1779--
1782--
1784--
![]() | Birth -- 17 November 1724 Plouhinec, 29197, Finistère, Bretagne, FRANCE, Le Bourg |
![]() |
Birth -- 2 March 1732 ![]() ![]() |
![]() | Marriage -- 19 October 1745 (Age 20) HelenePERENNOU |
![]() | Marriage -- 19 October 1745 (Age 20) HelenePERENNOU |
![]() | Marriage -- 21 January 1749 (Age 24) Marie JosepheSERGENT |
![]() | Marriage -- 21 January 1749 (Age 24) Marie JosepheSERGENT |
![]() | Marriage -- 28 May 1754 (Age 29) JeanneTRIVIDIC |
![]() | Marriage -- 28 May 1754 (Age 29) JeanneTRIVIDIC |
![]() | Marriage -- 1 July 1755 (Husband's age 30, Wife's age 23) JeanGOYAT + CatherinePICHON |
![]() | Marriage -- 1 July 1755 (Husband's age 30, Wife's age 23) JeanGOYAT + CatherinePICHON |
![]() | Death -- 25 January 1776 (Age 43) Age: 46 Husband: 46 Plouhinec, 29197, Finistère, Bretagne, FRANCE, Le Bourg |
![]() | Death -- 1 October 1779 (Age 54) Age: 58 Husband: 58 Plouhinec, 29197, Finistère, Bretagne, FRANCE, Le Bourg |
![]() |
|
![]() |
|