Timeline Chart

1739--
1740--
1743--
1746--
1749--
1752--
1755--
1758--
1761--
1764--
1767--
1770--
1773--
1776--
1779--
1782--
1785--
1788--
1791--
1794--
1797--
1800--
1803--
1806--
1809--
1812--
1815--
1818--
1821--
1824--
1827--
1830--
1833--
1836--
1839--
1842--
1845--
![]() |
Birth -- 26 October 1744 ![]() |
![]() | Christening -- 26 October 1744 Villemade, 82195, Tarn-et-Garonne, Occitanie, FRANCE, ? |
![]() | Christening -- 1766 Toulouse, 31555, Haute-Garonne, Occitanie, FRANCE, ? |
![]() | Marriage -- 14 February 1775 (Age 30) Toulouse, 31555, Haute-Garonne, Occitanie, FRANCE, Paroisse Saint Etienne MarieCONSTANS |
![]() | Marriage -- 16 August 1785 (Husband's age 40, Wife's age 19) Toulouse, 31555, Haute-Garonne, Occitanie, FRANCE, Paroisse Saint Etienne Jean SamuelGAILLARD + AnneFOURNES |
![]() | Death -- 27 June 1837 (Age 92) Toulouse, 31555, Haute-Garonne, Occitanie, FRANCE, ? |
![]() | Death -- 17 January 1840 (Age 74) Toulouse, 31555, Haute-Garonne, Occitanie, FRANCE, ? |
![]() |
|
![]() |
|