Timeline Chart

1640--
1644--
1648--
1652--
1656--
1660--
1664--
1668--
1672--
1676--
1680--
1684--
1688--
1692--
1696--
1700--
1704--
1708--
1712--
1716--
![]() | Birth -- 1645 |
![]() | Marriage -- 1657 (Age 12) Pélissanne, 13069, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, FRANCE, ? LaurentESTIENNE + CatherineTARDIEU |
![]() | Marriage -- 6 December 1688 Pélissanne, 13069, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, FRANCE, ? ThéréseROUMIEU |
![]() | Death -- 28 October 1708 Pélissanne, 13069, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, FRANCE, ? |
![]() | Death -- 28 March 1710 Pélissanne, 13069, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, FRANCE, ? |
![]() | Death -- 18 June 1711 (Age 66) Pélissanne, 13069, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, FRANCE, ? |
![]() |
|
![]() |
![]() |