Timeline Chart

1700--
1701--
1704--
1707--
1710--
1713--
1716--
1719--
1722--
1725--
1728--
1731--
1734--
1737--
1740--
1743--
1746--
1749--
1752--
1755--
1758--
1761--
1764--
1767--
1770--
1773--
1776--
1779--
1781--
![]() |
Birth -- 25 December 1705 ![]() ![]() |
![]() | Birth -- 28 March 1726 Plouhinec, 29197, Finistère, Bretagne, FRANCE, Lesarouant |
![]() | Marriage -- 25 November 1726 (Age 20) MargueriteCAVARLE |
![]() | Marriage -- 25 November 1726 (Age 20) MargueriteCAVARLE |
![]() | Marriage -- 21 July 1750 (Age 24) Jean LouisQUEMENER |
![]() | Marriage -- 23 November 1750 (Age 44) Marie AnneJOLY |
![]() | Marriage -- 4 July 1769 (Husband's age 63, Wife's age 43) NoelCORNEC + JeannePAUL |
![]() | Death -- 29 May 1770 (Age 64) Age: 67 Husband: 67 Pont-Croix, 29218, Finistère, Bretagne, FRANCE, Moulin Vert |
![]() | Death -- 28 February 1776 (Age 49) Age: 50 Husband: 50 Meilars, 29145, Finistère, Bretagne, FRANCE, Castellien |
![]() |
|
![]() |
|