Timeline Chart

1734--
1736--
1740--
1744--
1748--
1752--
1756--
1760--
1764--
1768--
1772--
1776--
1780--
1784--
1788--
1792--
1796--
1800--
1804--
1808--
1812--
1816--
1817--
![]() |
Birth -- 26 February 1739 ![]() ![]() |
![]() | Birth -- 12 January 1740 |
![]() | Marriage -- 3 July 1764 (Husband's age 24, Wife's age 25) NoelBLOC'H + AnneBILIEC |
![]() | Marriage -- 3 July 1764 (Husband's age 24, Wife's age 25) NoelBLOC'H + AnneBILIEC |
![]() | Marriage -- 3 July 1764 (Husband's age 24, Wife's age 25) NoelBLOC'H + AnneBILIEC |
![]() | Death -- 14 October 1786 (Age 47) Age: 47 Husband: 47 Plouhinec, 29197, Finistère, Bretagne, FRANCE, Lesarouant |
![]() | Death -- 10 April 1812 (Age 72) Age: 72 Husband: 72 Plouhinec, 29197, Finistère, Bretagne, FRANCE, Lesarouant |
![]() |
|
![]() |
|