|
|
Birth | 12 February 1659 39 _FNA: No
|
Birth of sibling | 9 March 1660 (Age 12 months) Sister: JeanneJAFFRY (5287)
|
Birth of sibling | 30 August 1661 (Age 2) Brother: JeanJAFFRY (5278)
|
Death of father | October 1666 (Age 7) Father: JeanJAFFRY (5252)
|
Marriage | MariePERENNES - [View Family (48419)]
4 June 1674 (Age 15)
_FNA: No
Source: gedcom
|
Marriage | Religious marriage MariePERENNES - [View Family (48419)]
4 June 1674 (Age 15) _FNA: No
|
Birth of a child #1 | 28 February 1677 (Age 18) Esquibien, 29052, Finistère, Bretagne, FRANCE, Kermaviou Latitude: N48.025060 Longitude: W4.561390 
Son: AlainJAFFRY (5248)
|
Birth of a child #2 | 5 December 1678 (Age 19) Esquibien, 29052, Finistère, Bretagne, FRANCE, Kermaviou Latitude: N48.025060 Longitude: W4.561390 
Daughter: Marie MargueriteJAFFRY (5303)
|
Birth of a child #3 | 6 May 1680 (Age 21) Esquibien, 29052, Finistère, Bretagne, FRANCE, Kermaviou Latitude: N48.025060 Longitude: W4.561390 
Daughter: MarieJAFFRY (5296)
|
Birth of a child #4 | 12 June 1682 (Age 23) Esquibien, 29052, Finistère, Bretagne, FRANCE, Kermaviou Latitude: N48.025060 Longitude: W4.561390 
Son: FrancoisJAFFRY (5264)
|
Birth of a child #5 | 29 September 1684 (Age 25) Esquibien, 29052, Finistère, Bretagne, FRANCE, Kermaviou Latitude: N48.025060 Longitude: W4.561390 
Daughter: JeanneJAFFRY (5288)
|
Birth of a child #6 | 15 November 1686 (Age 27) Esquibien, 29052, Finistère, Bretagne, FRANCE, Kermaviou Latitude: N48.025060 Longitude: W4.561390 
Daughter: AdeliceJAFFRY (5243)
|
Death of a child | 1687 (Age 27) Daughter: AdeliceJAFFRY (5243) (Age 47 days)
|
Birth of a child #7 | 29 February 1688 (Age 29) Esquibien, 29052, Finistère, Bretagne, FRANCE, Kermaviou Latitude: N48.025060 Longitude: W4.561390 
Son: GregoireJAFFRY (5268)
|
Birth of a child #8 | 10 November 1689 (Age 30) Esquibien, 29052, Finistère, Bretagne, FRANCE, Kermaviou Latitude: N48.025060 Longitude: W4.561390 
Daughter: AdeliceJAFFRY (5246)
|
Birth of a child #9 | 29 November 1691 (Age 32) Esquibien, 29052, Finistère, Bretagne, FRANCE, Kermaviou Latitude: N48.025060 Longitude: W4.561390 
Son: MathieuJAFFRY (5306)
|
Birth of a child #10 | 4 December 1692 (Age 33) Esquibien, 29052, Finistère, Bretagne, FRANCE, Kermaviou Latitude: N48.025060 Longitude: W4.561390 
Son: AndreJAFFRY (5253)
|
Birth of a child #11 | 20 November 1695 (Age 36) Esquibien, 29052, Finistère, Bretagne, FRANCE, Kermaviou Latitude: N48.025060 Longitude: W4.561390 
Son: JeanJAFFRY (5279)
|
Death of a child | 1696 (Age 36) Son: JeanJAFFRY (5279) (Age 42 days)
|
Birth of a child #12 | 8 February 1697 (Age 37) Esquibien, 29052, Finistère, Bretagne, FRANCE, Kermaviou Latitude: N48.025060 Longitude: W4.561390 
Son: JeanJAFFRY (5280)
|
Marriage of a child | 23 November 1699 (Age 40) Son: AlainJAFFRY (5248) (Age 22) Daughter-in-law: ClemenceLAOUENAN (5250) (Age 31) [View Family (48426)]
|
Birth of a grandchild #1 | 14 November 1700 (Age 41) Grandson: AlainJAFFRY (5249) Father: AlainJAFFRY (5248) (Age 23) Mother: ClemenceLAOUENAN (5250) (Age 32) [View Family (48426)]
|
Birth of a grandchild #2 | 16 January 1703 (Age 43) Grandson: FrancoisJAFFRY (5265) Father: AlainJAFFRY (5248) (Age 25) Mother: ClemenceLAOUENAN (5250) (Age 35) [View Family (48426)]
|
Birth of a grandchild #3 | 22 March 1705 (Age 46) Audierne, 29003, Finistère, Bretagne, FRANCE, Le Bourg Latitude: N48.016400 Longitude: W4.538380 
Grandson: JosephJAFFRY (5290) Father: AlainJAFFRY (5248) (Age 28) Mother: ClemenceLAOUENAN (5250) (Age 37) [View Family (48426)]
|
Birth of a grandchild #4 | 24 July 1707 (Age 48) Grandson: ReneJAFFRY (5310) Father: AlainJAFFRY (5248) (Age 30) Mother: ClemenceLAOUENAN (5250) (Age 39) [View Family (48426)]
|
Marriage of a child | 30 January 1709 (Age 49) Son: FrancoisJAFFRY (5264) (Age 26) Daughter-in-law: AnneCOSQUER (2747) (Age 37) [View Family (45860)]
|
Birth of a grandchild #5 | 2 January 1710 (Age 50) Grandson: GregoireJAFFRY (5255) Father: FrancoisJAFFRY (5264) (Age 27) Mother: AnneCOSQUER (2747) (Age 38) [View Family (45860)]
|
Birth of a grandchild #6 | 29 June 1711 (Age 52) Granddaughter: JeanneJAFFRY (5109) Father: AlainJAFFRY (5248) (Age 34) Mother: ClemenceLAOUENAN (5250) (Age 43) [View Family (48426)]
|
Marriage of a child | 27 February 1713 (Age 54) Son: GregoireJAFFRY (5268) Daughter-in-law: MarieGUILLOU (4879) (Age 27) [View Family (48015)]
|
Birth of a grandchild #7 | 1 May 1713 (Age 54) Grandson: HenryJAFFRY (5275) Father: FrancoisJAFFRY (5264) (Age 30) Mother: AnneCOSQUER (2747) (Age 41) [View Family (45860)]
|
Birth of a grandchild #8 | 21 June 1715 (Age 56) Granddaughter: MargueriteJAFFRY (5294) Father: FrancoisJAFFRY (5264) (Age 33) Mother: AnneCOSQUER (2747) (Age 43) [View Family (45860)]
|
Death of spouse | 1 January 1717 (Age 57) Age: 63 Husband: 63 Spouse: MariePERENNES (5245) (Age 63)
_FNA: No
Note: WITNESSTYPE INDI RELA Présent NAME Jean/GUEZENNEC/ SEX MWITNESS TYPE INDI RELA Présent NAME Gervais/JAFFRY/ SEX M
|
Death of a child | 25 January 1718 (Age 58) Daughter: JeanneJAFFRY (5288) (Age 33)
|
Birth of a grandchild #9 | 20 March 1718 (Age 59) Grandson: JeanJAFFRY (5281) Father: FrancoisJAFFRY (5264) (Age 35) Mother: AnneCOSQUER (2747) (Age 46) [View Family (45860)]
|
Birth of a grandchild #10 | 2 February 1721 (Age 61) Granddaughter: MarieJAFFRY (5297) Father: FrancoisJAFFRY (5264) (Age 38) Mother: AnneCOSQUER (2747) (Age 49) [View Family (45860)]
|
Birth of a grandchild #11 | 13 December 1722 (Age 63) Granddaughter: FrancoiseJAFFRY (5266) Father: FrancoisJAFFRY (5264) (Age 40) Mother: AnneCOSQUER (2747) (Age 50) [View Family (45860)]
|
Birth of a grandchild #12 | 20 May 1725 (Age 66) Grandson: JacquesJAFFRY (5277) Father: FrancoisJAFFRY (5264) (Age 42) Mother: AnneCOSQUER (2747) (Age 53) [View Family (45860)]
|
Death | 5 April 1727 (Age 68) Age: 70 Husband: 70 Esquibien, 29052, Finistère, Bretagne, FRANCE, Brigneoc'H Latitude: N48.025060 Longitude: W4.561390 
_FNA: No
|
Last Change | 21 April 2021 - 16:50
|