Individuals
Individuals with surname ROGEL Alive in Year Alive Dead Roots Leaves Birth>100 Birth<=100 Death>100 Death<=100 Reset INDI Name GIVN SURN Birth Place Death Age Place Last Change SEX BIRT DEAT TREE
1 8781 ROGEL, Catherine CATHERINE,ROGEL ROGEL,CATHERINE 204 0 21 April 2021 - 4:50:00pm F YES YES R
2 8780 ROGEL, Catherine CATHERINE,ROGEL ROGEL,CATHERINE 341 0 294 47 21 April 2021 - 4:50:00pm F YES YES R
3 4878 ROGEL, Catherine CATHERINE,ROGEL ROGEL,CATHERINE 420 1 339 80 21 April 2021 - 4:50:00pm F YES YES R
4 8782 ROGEL, Clet CLET,ROGEL ROGEL,CLET 256 0 21 April 2021 - 4:50:00pm M YES YES R
5 8783 ROGEL, Henry HENRY,ROGEL ROGEL,HENRY 328 1 306 22 21 April 2021 - 4:50:00pm M YES YES R
6 8784 ROGEL, Jean JEAN,ROGEL ROGEL,JEAN 255 0 21 April 2021 - 4:50:00pm M YES YES R
7 8785 ROGEL, Jeanne JEANNE,ROGEL ROGEL,JEANNE 319 0 254 64 21 April 2021 - 4:50:00pm F YES YES R
8 8786 ROGEL, Marie Anne MARIE ANNE,ROGEL ROGEL,MARIE ANNE 272 0 215 56 21 April 2021 - 4:50:00pm F YES YES R
9 8787 ROGEL, Nicolas Father: ROGEL, Henry Mother: KERLEFFRY, Anne
NICOLAS,ROGEL ROGEL,NICOLAS 306 0 21 April 2021 - 4:50:00pm M YES YES
Given NamesShow parents Total individuals : 9GIVN SURN Show statistics charts SEX BIRT DEAT TREE