Individuals
Individuals with surname TOULLER Alive in Year Alive Dead Roots Leaves Birth>100 Birth<=100 Death>100 Death<=100 Reset INDI Name GIVN SURN Birth Place Death Age Place Last Change SEX BIRT DEAT TREE
1 316 TOULLER, Adelice ADELICE,TOULLER TOULLER,ADELICE 355 9 302 53 21 April 2021 - 4:50:00pm F YES YES R
2 3376 TOULLER, Catherine CATHERINE,TOULLER TOULLER,CATHERINE 299 1 269 30 21 April 2021 - 4:50:00pm F YES YES R
3 9445 TOULLER, Clet CLET,TOULLER TOULLER,CLET 306 0 265 40 21 April 2021 - 4:50:00pm M YES YES R
4 9446 TOULLER, Guillaume GUILLAUME,TOULLER TOULLER,GUILLAUME 288 0 221 66 21 April 2021 - 4:50:00pm M YES YES R
5 9447 TOULLER, Jean JEAN,TOULLER TOULLER,JEAN 293 0 210 83 21 April 2021 - 4:50:00pm M YES YES R
6 9448 TOULLER, Jeanne JEANNE,TOULLER TOULLER,JEANNE 271 0 21 April 2021 - 4:50:00pm F YES YES R
7 8719 TOULLER, Marie MARIE,TOULLER TOULLER,MARIE 1 21 April 2021 - 4:50:00pm F YES YES R
Given NamesShow parents Total individuals : 7GIVN SURN Show statistics charts SEX BIRT DEAT TREE