Individuals
Individuals with surname MAUBRAS Alive in Year Alive Dead Roots Leaves Birth>100 Birth<=100 Death>100 Death<=100 Reset INDI Name GIVN SURN Birth Place Death Age Place Last Change SEX BIRT DEAT TREE
1 6935 MAUBRAS, Adelice Luce Father: MAUBRAS, Jean
ADELICE LUCE,MAUBRAS MAUBRAS,ADELICE LUCE 376 2 303 73 21 April 2021 - 4:50:00pm F YES YES
2 5580 MAUBRAS, Catherine Father: MAUBRAS, Yves
CATHERINE,MAUBRAS MAUBRAS,CATHERINE 316 7 245 70 21 April 2021 - 4:50:00pm F YES YES
3 6938 MAUBRAS, Catherine CATHERINE,MAUBRAS MAUBRAS,CATHERINE 297 0 270 26 21 April 2021 - 4:50:00pm F YES YES R
4 6939 MAUBRAS, Jacques JACQUES,MAUBRAS MAUBRAS,JACQUES 280 0 243 36 21 April 2021 - 4:50:00pm M YES YES R
5 6936 MAUBRAS, Jean JEAN,MAUBRAS MAUBRAS,JEAN 405 1 21 April 2021 - 4:50:00pm M YES YES R
6 6940 MAUBRAS, Jean Alain JEAN ALAIN,MAUBRAS MAUBRAS,JEAN ALAIN 273 0 190 82 21 April 2021 - 4:50:00pm M YES YES R
7 6941 MAUBRAS, Marguerite MARGUERITE,MAUBRAS MAUBRAS,MARGUERITE 290 0 246 43 21 April 2021 - 4:50:00pm F YES YES R
8 6942 MAUBRAS, Marie MARIE,MAUBRAS MAUBRAS,MARIE 339 0 278 60 21 April 2021 - 4:50:00pm F YES YES R
9 6943 MAUBRAS, Marie Jeanne MARIE JEANNE,MAUBRAS MAUBRAS,MARIE JEANNE 235 0 174 60 21 April 2021 - 4:50:00pm F YES YES R
10 6944 MAUBRAS, Marie Yvonne MARIE YVONNE,MAUBRAS MAUBRAS,MARIE YVONNE 300 1 260 40 21 April 2021 - 4:50:00pm F YES YES R
11 6937 MAUBRAS, Yves YVES,MAUBRAS MAUBRAS,YVES 1 21 April 2021 - 4:50:00pm M YES YES R
Given NamesShow parents Total individuals : 11GIVN SURN Show statistics charts SEX BIRT DEAT TREE