Individuals
Individuals with surname CALVEZ Alive in Year Alive Dead Roots Leaves Birth>100 Birth<=100 Death>100 Death<=100 Reset INDI Name GIVN SURN Birth Place Death Age Place Last Change SEX BIRT DEAT TREE
1 1820 CALVEZ, Alain ALAIN,CALVEZ CALVEZ,ALAIN 366 0 304 62 21 April 2021 - 4:50:00pm M YES YES R
2 1821 CALVEZ, Elisabeth ELISABETH,CALVEZ CALVEZ,ELISABETH 264 0 221 43 21 April 2021 - 4:50:00pm F YES YES R
3 1822 CALVEZ, Jeanne JEANNE,CALVEZ CALVEZ,JEANNE 310 0 271 39 21 April 2021 - 4:50:00pm F YES YES R
4 1249 CALVEZ, Marguerite MARGUERITE,CALVEZ CALVEZ,MARGUERITE 393 4 323 70 21 April 2021 - 4:50:00pm F YES YES R
5 1823 CALVEZ, Marguerite MARGUERITE,CALVEZ CALVEZ,MARGUERITE 371 1 318 52 21 April 2021 - 4:50:00pm F YES YES R
6 1824 CALVEZ, Marguerite MARGUERITE,CALVEZ CALVEZ,MARGUERITE 361 6 274 87 21 April 2021 - 4:50:00pm F YES YES R
7 1825 CALVEZ, Marie MARIE,CALVEZ CALVEZ,MARIE 300 0 260 40 21 April 2021 - 4:50:00pm F YES YES R
8 1826 CALVEZ, Marie Josephe MARIE JOSEPHE,CALVEZ CALVEZ,MARIE JOSEPHE 288 0 199 88 21 April 2021 - 4:50:00pm F YES YES R
9 1827 CALVEZ, Olivier OLIVIER,CALVEZ CALVEZ,OLIVIER 270 0 234 36 21 April 2021 - 4:50:00pm M YES YES R
Given NamesShow parents Total individuals : 9GIVN SURN Show statistics charts SEX BIRT DEAT TREE