Individuals
Choose a letter to show individuals whose family name starts with that letter.
3 | ) | ? | A | B | C | D | E | É | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | N | 3 |
2 | N DJAKI | 1 |
3 | NAFFETAT | 5 |
4 | NAL | 1 |
5 | NALTET | 1 |
6 | NAUD | 1 |
7 | NAVARRETTE | 1 |
8 | NAVARRO | 3 |
9 | NAVETAT | 1 |
10 | NEBOUT | 30 |
11 | NEDELEC | 3 |
12 | NELLI | 2 |
13 | NEVALU ? | 1 |
14 | NEVI (?) | 1 |
15 | NI | 2 |
16 | NICOLAO | 4 |
17 | NICOLAS | 6 |
18 | NICOLAY | 8 |
19 | NICOLLET | 5 |
20 | NINON | 2 |
21 | NIVELON | 2 |
22 | NOA | 1 |
23 | NOAT | 1 |
24 | NOCERA | 2 |
25 | NOGUIER | 1 |
26 | NOIRET | 1 |
27 | NOIRTAUD | 1 |
28 | NORMAN | 1 |
29 | NORMANT | 101 |
Total individuals: 192 Total Names: 29 |