Compact Chart:
|
| | | YvesLE BRUN 1788-1860 (72) | JeanLE BORGNE 1796- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jean MarieLE BRUN 1817-1861 (43) | ![]() | Jacques MarieLE BRUN 1854-1908 (53) | ![]() | CatherineLE BORGNE 1824- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marie PerrineMENGUY 1787-1858 (70) | Marie YvonneLE GOFF 1799- | ||||||||||
| Yves (unknown) MarieLE PERCHEC 1870-1922 (51) |
| Jeanne MarieLE BRUN 1886-1950 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | HonoreSIMON -1880 | ![]() | Anne YvonneSIMON 1856-1919 (63) | ![]() | AnnePIERRES - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


