Compact Chart:
|
| PierreLE BRUN 1704-1770 (65) | | VincentLE BORGNE -1792 | GuyonLE GOFF -1792 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| RolandLE BRUN 1746-1791 (45) | ![]() | YvesLE BRUN 1788-1860 (72) | ![]() | FrançoiseLE CARSEVEUR 1761-1791 (29) | GuillaumeLE BORGNE - | ![]() | JeanLE BORGNE 1796- | ![]() | MargueriteLE GOFF -1820 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| MargueriteLE TOUARIN 1713-1768 (54) | | MariePICHON - | MarieLE CARSEUR - | ||||||||||
| Jean MarieLE BRUN 1817-1861 (43) |
| CatherineLE BORGNE 1824- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| VincentMENGUY - | ![]() | Marie PerrineMENGUY 1787-1858 (70) | ![]() | FrançoiseLECORS (?) - | PierreLE GOFF - | ![]() | Marie YvonneLE GOFF 1799- | ![]() | FrancoiseLE ROUX - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


